Damon Hyldreth Sculpture | Portfolio
1983-2004
2005-2011
| ||||
| Home |
| ||||
|
| Click Image For More Views | ||||
|
Public
Art Knot Steel Knot Stainless Selkie Ecto Tilt Bronze Portfolio 2005-2010 1983-2004 Artist Profile Site Map | ![]() | ECTO #02 Steel 36 x 36 x 42 in 2004 | |||
| VESSEL 36 x 24 x 48 in 91 x 61 x 122 cm Steel, Wood 2003 | |||||
| TWINS 30 x 60 x 84 in Plastic / Bolts 2003 | |||||
| KNOT
#03 36 x 40 x 60 in Steel, Latex 2003 | |||||
| KNOT
#02 64 x 40 x 84 in Steel, Rope 2002 | |||||
| EVOLUTION 48 x 63 x 21 in Cor-Ten Steel, Stainless Steel, Steel 2001 | |||||
![]() ![]() | ATEH 37 x 16 x 14 in Bronze, Stainless Steel 2000 MIRROR 32 x 24 x 16 in Steel 2001 | ||||
![]() | SELKIE #9 62 x 27 x 19 in Cor-Ten Steel Stainless Steel 2001 ENLIGHTENMENT 52 x 22 x 17 in Stainless Steel 1999 | ||||
![]() | UNION 34 x 41 x 30 in Stainless Steel 1998 DESTINY 30 x 24 x 24 in Stainless Steel 1999 | ||||
|
|
| ![]() | DESERT HAWK 43 x 30 x 30 in Steel Stainless Steel 1996 | ||
![]() | GUARDIAN 23 x 30 x 24 in Steel Stainless Steel 1996 | ||||
![]() | HIEROS GAMOS #3 18 x 18 x 18 in Steel 1993 | ||||
![]() ![]() | GENESIS 25 x 16 x 13 in Steel 1992 PENDRAGON 35 x 30 x 20 in Steel 1994 | ||||
![]() ![]() |
IVANHOE Stainless Steel 120 x 72 x 60 in 1992 Commissioned by: Providian Financial Pleasanton, CA PRINCESS Stainless Steel 120 x 66 x 66 in 1992 Commissioned by: Providian Financial Pleasanton, CA | ||||
![]() | HEART 36 x 28 x 16 in Steel 1992 HEARTWINGS 36 x 36 x 36 in Steel 1989 | ||||
![]() ![]() | FIREBIRD 24 x 22 x 18 in Steel, Marble 1987 FLAME 36 x 22 x 12 in Steel, Marble 1988 | ||||
![]() | PRINCESS 36 x 26 x 16 in Bronze, Marble 1987 | ||||
![]() | WAVE 21 x 16 x 14 in Stainless Steel, Marble 1987 | ||||
| | ![]() | MOONWAVE 26 x 18 x 14 in Bronze, Marble 1983 DAWN 20 x 12 x12 in Bronze, Marble 1985 | |||
| Home |
| ||||
| ©2010
Damon Hyldreth DamonArt@gmail.com | Portfolio 1983-2004 2005-2011 | Click
Image
For
More Views (enable JavaScript on your browser) | |||